top of page
Edition Comparison Table
Tools created by traders for traders!
Compare the features of our editions
Feature | Basic Edition | TA Edition | Standard Edition | Standard Plus Edition | Ultimate Edition |
---|---|---|---|---|---|
Display Standard Deviation for Up Segment Lengths | No | Yes | No | Yes | Yes |
Display Segment Lengths | No | Yes | Yes | Yes | Yes |
Mark Basing Candles | No | Yes | Yes | Yes | Yes |
Trade Finder Tool Included | No | No | No | Yes | Yes |
Display Standard Deviation for Down Move Lengths | No | Yes | No | Yes | Yes |
Mark Segments | Yes | Yes | Yes | Yes | Yes |
Explain System Support | No | No | Yes | Yes | Yes |
Identify Unusual Length Segments | No | Yes | No | Yes | Yes |
Display Average Down Move Length | No | Yes | No | Yes | Yes |
User Controllable Rules per Pattern | 0 | 0 | 11 | 29 | 29 |
Display Average Down Segment Length | No | Yes | No | Yes | Yes |
Snapback Tool Included | No | Yes | Yes | Yes | Yes |
Display Standard Deviation for Down Segment Lengths | No | Yes | No | Yes | Yes |
Session Tool Included | No | Yes | Yes | Yes | Yes |
Display Move Lengths | No | Yes | Yes | Yes | Yes |
Components that can Create Session Tool Personal OSF Files | None | None | None | Session Tool | Session Tool |
Display Supply & Demand Bands | Yes | No | Yes | Yes | Yes |
Divide the Curve into User Specified Arbitrarily Sized Sections | No | No | No | Yes | Yes |
Components that can Use Chart Tool Personal OSF Files | None | None | None | Chart Tool, Pattern Finder, Trade Finder | Chart Tool, Pattern Finder, Trade Finder |
Display Standard Deviation for Up Move Lengths | No | Yes | No | Yes | Yes |
Can Share Chart Tool Settings between Chart Windows | No | No | No | Yes | Yes |
Mark CIC High/Low | No | Yes | Yes | Yes | Yes |
Mark Swing Highs/Lows | Yes | Yes | Yes | Yes | Yes |
Supply & Demand Band Logging | No | No | No | No | Yes |
Identify Unusual Length Moves | No | Yes | No | Yes | Yes |
RadarScreen® Support Included | No | Yes | Yes | Yes | Yes |
Display Average Up Segment Length | No | Yes | No | Yes | Yes |
Components that can use Chart Tool PRO OSF Files | Chart Tool | Chart Tool | Chart Tool | Chart Tool, Pattern Finder, Trade Finder | Chart Tool, Pattern Finder, Trade Finder |
Display Average Up Move Length | No | Yes | No | Yes | Yes |
Pattern Finder Tool Included | No | No | No | Yes | Yes |
Mark Impulse & Corrective Moves of the Major Trend | Yes | Yes | Yes | Yes | Yes |
Display Curve | No | No | Yes | Yes | Yes |
Divide the Curve into a User Specified Number of Equal Size Sections | No | No | Yes | Yes | Yes |
Mark Base Highs/Lows | No | Yes | Yes | Yes | Yes |
PDPI Tool Included | No | Yes | No | Yes | Yes |
Components that can Use Session Tool Personal OSF Files | None | None | None | Session Tool | Session Tool |
Components that can Create Chart Tool Personal OSF Files | None | None | None | Chart Tool | Chart Tool |
Components that can use Session Tool PRO OSF Files | None | Session Tool | Session Tool | Session Tool | Session Tool |
Can Share Session Tool Settings between Chart Windows | No | No | No | Yes | Yes |
Band Test Subsystem for Backtesting | No | No | No | No | Yes |
Explore Editions
bottom of page