top of page
Edition Comparison Table
Tools created by traders for traders!
Compare the features of our editions
Feature | Basic Edition | TA Edition | Standard Edition | Standard Plus Edition | Ultimate Edition |
|---|---|---|---|---|---|
Display Standard Deviation for Down Segment Lengths | No | Yes | No | Yes | Yes |
Session Tool Included | No | Yes | Yes | Yes | Yes |
Display Move Lengths | No | Yes | Yes | Yes | Yes |
Components that can Create Session Tool Personal OSF Files | None | None | None | Session Tool | Session Tool |
Display Supply & Demand Bands | Yes | No | Yes | Yes | Yes |
Divide the Curve into User Specified Arbitrarily Sized Sections | No | No | No | Yes | Yes |
Components that can Use Chart Tool Personal OSF Files | None | None | None | Chart Tool, Pattern Finder, Trade Finder | Chart Tool, Pattern Finder, Trade Finder |
Display Standard Deviation for Up Move Lengths | No | Yes | No | Yes | Yes |
Can Share Chart Tool Settings between Chart Windows | No | No | No | Yes | Yes |
Mark CIC High/Low | No | Yes | Yes | Yes | Yes |
Mark Swing Highs/Lows | Yes | Yes | Yes | Yes | Yes |
Supply & Demand Band Logging | No | No | No | No | Yes |
Explore Editions
bottom of page