top of page
Edition Comparison Table
Tools created by traders for traders!
Compare the features of our editions
Feature | Basic Edition | TA Edition | Standard Edition | Standard Plus Edition | Ultimate Edition |
|---|---|---|---|---|---|
Identify Unusual Length Moves | No | Yes | No | Yes | Yes |
RadarScreen® Support Included | No | Yes | Yes | Yes | Yes |
Display Average Up Segment Length | No | Yes | No | Yes | Yes |
Components that can use Chart Tool PRO OSF Files | Chart Tool | Chart Tool | Chart Tool | Chart Tool, Pattern Finder, Trade Finder | Chart Tool, Pattern Finder, Trade Finder |
Display Average Up Move Length | No | Yes | No | Yes | Yes |
Pattern Finder Tool Included | No | No | No | Yes | Yes |
Mark Impulse & Corrective Moves of the Major Trend | Yes | Yes | Yes | Yes | Yes |
Display Curve | No | No | Yes | Yes | Yes |
Divide the Curve into a User Specified Number of Equal Size Sections | No | No | Yes | Yes | Yes |
Mark Base Highs/Lows | No | Yes | Yes | Yes | Yes |
PDPI Tool Included | No | Yes | No | Yes | Yes |
Components that can Use Session Tool Personal OSF Files | None | None | None | Session Tool | Session Tool |
Explore Editions
bottom of page